ALAR 5403 · Fall 2026
Course
Schedule
City & Landscape
See the program schedule for the full cohort calendar, travel, and field trips. This page lists City and Landscape sessions only.
Charlottesville · Weeks 1–4
| Wk | Date | Session | Exercise |
|---|---|---|---|
| 1 | Tue Aug 25 | Calibration | Exercise 01 |
| 2 | Tue Sep 1 | Recording | Exercise 02 |
| 3 | Tue Sep 8 | Processing and Curating | Exercise 03 |
| 4 | Tue Sep 15 | Group review of Processing and Curating outcomes | — |
Each week holds one field exercise, except the final week in Vicenza, which is given to the studio workshop.
Italy Residency · Weeks 5–11
| Wk | Date | Session | Exercise |
|---|---|---|---|
| 5 | Tue Sep 22 | The River · Vicenza and the Veneto | Exercise 04 |
| 6 | Tue Sep 29 | The Source · Bressanone | Exercise 05 |
| 7 | Tue Oct 6 | Torcello · lagoon week | Exercise 06 |
| 8 | Tue Oct 13 | The Fabric · Venice | Exercise 07 |
| 9 | Tue Oct 20 | The Water · Venice | Exercise 08 |
| 10 | Tue Oct 27 | Torcello Again · Torcello | Exercise 09 |
| 11 | Nov 2–4 | Vicenza workshop and review · no field exercise | — |
Return to Charlottesville · Weeks 12–16
| Wk | Date | Session | Deliverable |
|---|---|---|---|
| 12 | Tue Nov 10 | Dossier begins · curation workshop | |
| 13 | Tue Nov 17 | Dossier desk crits | |
| 14 | Nov 24–26 | Thanksgiving break · no class | |
| 15 | Tue Dec 1 | Dossier production · optional desk crits | |
| 16 | Tue Dec 8 | Final desk crits · last day of classes | Research dossier |
| Dec 14–15 | Final review exhibition | Field material mounted |